File: //var/log/sa/sar04
Linux 4.18.0-425.13.1.el8_7.x86_64 (server.royaltuning.hu) 2026-06-04 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 23.68 0.01 4.26 0.11 4.90 0.00 1.24 0.00 0.00 65.80
00:10:01 0 23.87 0.00 4.41 0.10 5.18 0.00 1.45 0.00 0.00 65.00
00:10:01 1 24.19 0.00 4.38 0.11 4.78 0.00 1.31 0.00 0.00 65.22
00:10:01 2 24.80 0.04 4.49 0.10 4.88 0.00 1.40 0.00 0.00 64.28
00:10:01 3 23.23 0.00 4.22 0.10 5.40 0.00 1.46 0.00 0.00 65.57
00:10:01 4 23.10 0.00 4.02 0.10 4.71 0.00 1.03 0.00 0.00 67.04
00:10:01 5 23.59 0.00 4.16 0.11 4.67 0.00 1.13 0.00 0.00 66.35
00:10:01 6 23.76 0.00 4.12 0.09 4.77 0.00 1.03 0.00 0.00 66.24
00:10:01 7 22.91 0.00 4.29 0.12 4.82 0.00 1.13 0.00 0.00 66.73
00:20:01 all 12.05 0.04 2.55 0.06 2.43 0.00 0.72 0.00 0.00 82.14
00:20:01 0 11.14 0.03 2.39 0.07 2.39 0.00 0.81 0.00 0.00 83.18
00:20:01 1 15.16 0.01 2.96 0.05 2.45 0.00 0.87 0.00 0.00 78.49
00:20:01 2 11.78 0.00 2.66 0.06 2.24 0.00 0.76 0.00 0.00 82.51
00:20:01 3 11.19 0.20 2.22 0.07 3.31 0.00 0.80 0.00 0.00 82.21
00:20:01 4 11.19 0.02 2.29 0.05 2.21 0.00 0.51 0.00 0.00 83.73
00:20:01 5 12.06 0.00 2.55 0.05 2.26 0.00 0.65 0.00 0.00 82.42
00:20:01 6 12.36 0.02 2.63 0.07 2.10 0.00 0.59 0.00 0.00 82.21
00:20:01 7 11.53 0.06 2.73 0.06 2.48 0.00 0.74 0.00 0.00 82.39
00:30:01 all 15.10 0.00 2.92 0.04 0.33 0.00 0.73 0.00 0.00 80.88
00:30:01 0 12.27 0.00 2.81 0.04 0.36 0.00 0.85 0.00 0.00 83.67
00:30:01 1 15.84 0.00 3.01 0.04 0.35 0.00 0.81 0.00 0.00 79.95
00:30:01 2 15.96 0.00 3.40 0.04 0.29 0.00 0.90 0.00 0.00 79.42
00:30:01 3 15.66 0.00 2.72 0.05 0.46 0.00 0.84 0.00 0.00 80.27
00:30:01 4 17.27 0.00 2.88 0.04 0.32 0.00 0.60 0.00 0.00 78.89
00:30:01 5 14.88 0.00 2.86 0.04 0.32 0.00 0.63 0.00 0.00 81.26
00:30:01 6 14.89 0.04 2.92 0.05 0.28 0.00 0.60 0.00 0.00 81.22
00:30:01 7 14.05 0.00 2.72 0.05 0.28 0.00 0.58 0.00 0.00 82.32
00:40:01 all 21.19 0.01 3.72 0.06 0.42 0.00 0.90 0.00 0.00 73.72
00:40:01 0 21.36 0.00 3.77 0.05 0.46 0.00 1.22 0.00 0.00 73.14
00:40:01 1 23.24 0.00 3.85 0.05 0.36 0.00 0.94 0.00 0.00 71.56
00:40:01 2 21.79 0.00 3.91 0.05 0.39 0.00 0.94 0.00 0.00 72.93
00:40:01 3 21.36 0.00 3.77 0.05 0.55 0.00 1.09 0.00 0.00 73.18
00:40:01 4 20.72 0.00 3.68 0.05 0.45 0.00 0.78 0.00 0.00 74.31
00:40:01 5 21.12 0.00 3.61 0.08 0.35 0.00 0.73 0.00 0.00 74.11
00:40:01 6 19.68 0.00 3.52 0.06 0.38 0.00 0.74 0.00 0.00 75.62
00:40:01 7 20.23 0.04 3.63 0.06 0.39 0.00 0.74 0.00 0.00 74.90
00:50:01 all 21.23 0.01 3.94 0.05 0.34 0.00 0.94 0.00 0.00 73.49
00:50:01 0 21.17 0.00 3.97 0.05 0.33 0.00 1.18 0.00 0.00 73.30
00:50:01 1 21.98 0.00 3.99 0.05 0.34 0.00 1.09 0.00 0.00 72.55
00:50:01 2 23.79 0.00 4.22 0.05 0.34 0.00 0.98 0.00 0.00 70.62
00:50:01 3 21.54 0.00 4.02 0.06 0.43 0.00 1.15 0.00 0.00 72.80
00:50:01 4 21.51 0.00 3.84 0.05 0.31 0.00 0.76 0.00 0.00 73.52
00:50:01 5 20.90 0.00 4.11 0.05 0.33 0.00 0.86 0.00 0.00 73.76
00:50:01 6 19.89 0.09 3.70 0.06 0.29 0.00 0.73 0.00 0.00 75.25
00:50:01 7 19.03 0.00 3.70 0.06 0.33 0.00 0.77 0.00 0.00 76.11
01:00:00 all 25.23 0.00 4.28 0.05 0.41 0.00 0.94 0.00 0.00 69.08
01:00:00 0 23.23 0.00 4.31 0.06 0.44 0.00 1.25 0.00 0.00 70.72
01:00:00 1 26.86 0.00 4.71 0.05 0.43 0.00 1.14 0.00 0.00 66.81
01:00:00 2 24.59 0.00 4.70 0.05 0.42 0.00 1.03 0.00 0.00 69.21
01:00:00 3 26.24 0.04 4.04 0.05 0.46 0.00 1.06 0.00 0.00 68.11
01:00:00 4 26.43 0.00 4.22 0.06 0.38 0.00 0.78 0.00 0.00 68.12
01:00:00 5 25.77 0.00 4.11 0.05 0.39 0.00 0.74 0.00 0.00 68.94
01:00:00 6 25.00 0.00 4.11 0.05 0.37 0.00 0.74 0.00 0.00 69.73
01:00:00 7 23.72 0.00 4.06 0.05 0.37 0.00 0.78 0.00 0.00 71.02
01:10:01 all 21.62 0.01 4.37 0.08 2.70 0.00 1.27 0.00 0.00 69.95
01:10:01 0 22.74 0.05 4.60 0.08 2.80 0.00 1.56 0.00 0.00 68.17
01:10:01 1 21.68 0.00 4.39 0.08 2.78 0.00 1.43 0.00 0.00 69.64
01:10:01 2 23.52 0.00 4.79 0.08 2.63 0.00 1.31 0.00 0.00 67.66
01:10:01 3 20.80 0.00 4.11 0.10 2.98 0.00 1.48 0.00 0.00 70.52
01:10:01 4 21.27 0.00 4.05 0.08 2.62 0.00 1.09 0.00 0.00 70.90
01:10:01 5 21.62 0.00 4.35 0.08 2.56 0.00 1.05 0.00 0.00 70.32
01:10:01 6 21.45 0.00 4.32 0.08 2.63 0.00 1.12 0.00 0.00 70.40
01:10:01 7 19.83 0.00 4.33 0.09 2.62 0.00 1.11 0.00 0.00 72.02
01:20:01 all 32.78 0.01 5.19 0.07 0.70 0.00 1.12 0.00 0.00 60.13
01:20:01 0 33.28 0.09 5.29 0.07 0.72 0.00 1.29 0.00 0.00 59.25
01:20:01 1 32.60 0.00 5.13 0.06 0.73 0.00 1.22 0.00 0.00 60.26
01:20:01 2 34.43 0.00 5.65 0.06 0.68 0.00 1.18 0.00 0.00 57.99
01:20:01 3 31.32 0.00 5.04 0.07 0.80 0.00 1.36 0.00 0.00 61.40
01:20:01 4 33.75 0.00 5.05 0.07 0.67 0.00 0.96 0.00 0.00 59.51
01:20:01 5 31.25 0.00 4.96 0.07 0.68 0.00 0.97 0.00 0.00 62.07
01:20:01 6 34.22 0.00 5.23 0.06 0.69 0.00 1.01 0.00 0.00 58.80
01:20:01 7 31.36 0.00 5.17 0.07 0.66 0.00 0.95 0.00 0.00 61.78
01:30:01 all 36.50 0.01 4.92 0.05 0.59 0.00 0.97 0.00 0.00 56.96
01:30:01 0 34.98 0.00 4.74 0.05 0.59 0.00 0.99 0.00 0.00 58.65
01:30:01 1 37.39 0.00 5.00 0.06 0.63 0.00 1.13 0.00 0.00 55.79
01:30:01 2 38.00 0.00 5.44 0.05 0.57 0.00 1.04 0.00 0.00 54.90
01:30:01 3 35.99 0.00 4.79 0.06 0.66 0.00 1.18 0.00 0.00 57.32
01:30:01 4 36.30 0.05 4.87 0.06 0.55 0.00 0.83 0.00 0.00 57.34
01:30:01 5 37.01 0.00 4.98 0.06 0.57 0.00 0.83 0.00 0.00 56.56
01:30:01 6 37.02 0.00 4.85 0.05 0.58 0.00 0.86 0.00 0.00 56.63
01:30:01 7 35.28 0.00 4.73 0.06 0.59 0.00 0.88 0.00 0.00 58.46
01:40:01 all 16.97 0.01 3.25 0.05 0.37 0.00 0.86 0.00 0.00 78.50
01:40:01 0 17.62 0.00 3.30 0.04 0.38 0.00 1.09 0.00 0.00 77.58
01:40:01 1 19.19 0.00 3.47 0.05 0.39 0.00 0.99 0.00 0.00 75.91
01:40:01 2 16.94 0.01 3.43 0.04 0.32 0.00 0.86 0.00 0.00 78.40
01:40:01 3 16.86 0.00 3.18 0.04 0.48 0.00 1.01 0.00 0.00 78.42
01:40:01 4 16.84 0.00 3.44 0.04 0.37 0.00 0.82 0.00 0.00 78.49
01:40:01 5 15.46 0.04 3.19 0.07 0.32 0.00 0.70 0.00 0.00 80.23
01:40:01 6 17.12 0.04 3.03 0.04 0.35 0.00 0.68 0.00 0.00 78.74
01:40:01 7 15.68 0.01 2.99 0.06 0.33 0.00 0.70 0.00 0.00 80.23
01:50:01 all 13.93 0.00 3.12 0.03 0.27 0.00 0.94 0.00 0.00 81.71
01:50:01 0 14.07 0.00 2.95 0.03 0.24 0.00 1.06 0.00 0.00 81.64
01:50:01 1 13.76 0.00 3.42 0.03 0.29 0.00 1.23 0.00 0.00 81.27
01:50:01 2 15.97 0.00 3.72 0.03 0.26 0.00 1.03 0.00 0.00 78.98
01:50:01 3 13.45 0.03 2.85 0.03 0.36 0.00 0.99 0.00 0.00 82.29
01:50:01 4 13.19 0.00 2.42 0.03 0.24 0.00 0.65 0.00 0.00 83.48
01:50:01 5 14.52 0.01 2.78 0.03 0.23 0.00 0.66 0.00 0.00 81.78
01:50:01 6 13.23 0.00 3.43 0.03 0.29 0.00 0.89 0.00 0.00 82.13
01:50:01 7 13.19 0.00 3.38 0.03 0.27 0.00 0.99 0.00 0.00 82.13
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 14.86 0.01 2.84 0.03 0.21 0.00 0.75 0.00 0.00 81.30
02:00:01 0 15.59 0.01 2.55 0.03 0.22 0.00 0.86 0.00 0.00 80.74
02:00:01 1 16.92 0.00 3.24 0.04 0.22 0.00 0.89 0.00 0.00 78.70
02:00:01 2 17.06 0.00 3.84 0.03 0.22 0.00 1.05 0.00 0.00 77.80
02:00:01 3 13.97 0.00 2.59 0.04 0.28 0.00 0.83 0.00 0.00 82.30
02:00:01 4 15.85 0.04 2.88 0.03 0.19 0.00 0.61 0.00 0.00 80.40
02:00:01 5 14.81 0.00 2.81 0.03 0.20 0.00 0.70 0.00 0.00 81.45
02:00:01 6 12.88 0.02 2.66 0.03 0.20 0.00 0.58 0.00 0.00 83.63
02:00:01 7 11.77 0.00 2.13 0.04 0.18 0.00 0.50 0.00 0.00 85.39
02:10:01 all 16.83 0.00 3.32 0.05 0.79 0.00 1.00 0.00 0.00 78.00
02:10:01 0 16.87 0.00 3.51 0.04 0.83 0.00 1.21 0.00 0.00 77.53
02:10:01 1 17.82 0.00 4.00 0.05 0.80 0.00 1.24 0.00 0.00 76.10
02:10:01 2 15.57 0.00 3.74 0.06 0.83 0.00 1.18 0.00 0.00 78.64
02:10:01 3 16.02 0.04 2.97 0.05 0.94 0.00 1.04 0.00 0.00 78.94
02:10:01 4 18.11 0.00 2.95 0.07 0.72 0.00 0.78 0.00 0.00 77.37
02:10:01 5 18.02 0.00 3.40 0.05 0.73 0.00 0.83 0.00 0.00 76.97
02:10:01 6 16.36 0.00 3.03 0.05 0.66 0.00 0.80 0.00 0.00 79.09
02:10:01 7 15.90 0.00 3.00 0.05 0.80 0.00 0.89 0.00 0.00 79.37
02:20:01 all 19.55 0.01 4.51 0.05 0.81 0.00 1.70 0.00 0.00 73.38
02:20:01 0 19.10 0.00 4.50 0.04 0.85 0.00 1.89 0.00 0.00 73.62
02:20:01 1 21.46 0.00 5.04 0.05 0.83 0.00 2.09 0.00 0.00 70.53
02:20:01 2 22.36 0.00 5.18 0.04 0.84 0.00 2.03 0.00 0.00 69.55
02:20:01 3 18.52 0.05 4.00 0.04 0.93 0.00 1.70 0.00 0.00 74.76
02:20:01 4 18.14 0.00 3.99 0.05 0.73 0.00 1.39 0.00 0.00 75.70
02:20:01 5 18.77 0.00 4.43 0.05 0.74 0.00 1.52 0.00 0.00 74.50
02:20:01 6 18.31 0.00 4.40 0.05 0.79 0.00 1.45 0.00 0.00 75.00
02:20:01 7 19.72 0.00 4.53 0.05 0.78 0.00 1.55 0.00 0.00 73.36
02:30:01 all 24.50 0.01 4.59 0.05 0.98 0.00 1.46 0.00 0.00 68.42
02:30:01 0 24.99 0.04 4.76 0.05 0.95 0.00 1.71 0.00 0.00 67.49
02:30:01 1 27.09 0.00 4.93 0.05 1.01 0.00 1.64 0.00 0.00 65.29
02:30:01 2 25.71 0.00 4.99 0.05 1.03 0.00 1.58 0.00 0.00 66.64
02:30:01 3 22.53 0.00 4.34 0.05 1.11 0.00 1.56 0.00 0.00 70.40
02:30:01 4 24.87 0.00 4.38 0.05 0.93 0.00 1.28 0.00 0.00 68.49
02:30:01 5 26.16 0.00 4.65 0.05 0.96 0.00 1.33 0.00 0.00 66.86
02:30:01 6 22.94 0.00 4.28 0.05 0.90 0.00 1.21 0.00 0.00 70.61
02:30:01 7 21.68 0.04 4.36 0.05 0.91 0.00 1.35 0.00 0.00 71.60
02:40:02 all 19.99 0.01 3.22 0.05 0.45 0.00 0.80 0.00 0.00 75.48
02:40:02 0 20.41 0.00 3.18 0.05 0.47 0.00 1.06 0.00 0.00 74.83
02:40:02 1 20.93 0.00 3.37 0.04 0.40 0.00 0.88 0.00 0.00 74.38
02:40:02 2 20.88 0.00 3.75 0.04 0.42 0.00 0.90 0.00 0.00 74.00
02:40:02 3 19.24 0.05 3.15 0.06 0.59 0.00 0.97 0.00 0.00 75.95
02:40:02 4 19.44 0.00 2.98 0.04 0.40 0.00 0.71 0.00 0.00 76.42
02:40:02 5 19.13 0.00 3.08 0.07 0.45 0.00 0.61 0.00 0.00 76.65
02:40:02 6 18.84 0.00 3.17 0.04 0.42 0.00 0.62 0.00 0.00 76.89
02:40:02 7 21.04 0.00 3.07 0.06 0.44 0.00 0.67 0.00 0.00 74.73
02:50:01 all 23.61 0.01 3.69 0.05 0.60 0.00 0.88 0.00 0.00 71.17
02:50:01 0 22.97 0.05 3.62 0.05 0.62 0.00 1.10 0.00 0.00 71.58
02:50:01 1 25.46 0.00 3.98 0.05 0.60 0.00 1.07 0.00 0.00 68.84
02:50:01 2 23.76 0.00 3.62 0.05 0.61 0.00 0.87 0.00 0.00 71.09
02:50:01 3 24.50 0.00 3.69 0.05 0.69 0.00 1.04 0.00 0.00 70.04
02:50:01 4 23.81 0.00 3.79 0.05 0.61 0.00 0.78 0.00 0.00 70.95
02:50:01 5 23.10 0.00 3.61 0.05 0.56 0.00 0.75 0.00 0.00 71.93
02:50:01 6 22.88 0.00 3.54 0.05 0.55 0.00 0.68 0.00 0.00 72.30
02:50:01 7 22.40 0.00 3.64 0.05 0.58 0.00 0.74 0.00 0.00 72.60
03:00:01 all 14.74 0.00 2.38 0.05 0.33 0.00 0.52 0.00 0.00 81.98
03:00:01 0 14.75 0.00 2.42 0.05 0.37 0.00 0.77 0.00 0.00 81.65
03:00:01 1 17.43 0.00 2.68 0.04 0.33 0.00 0.66 0.00 0.00 78.85
03:00:01 2 16.00 0.04 2.57 0.04 0.30 0.00 0.50 0.00 0.00 80.55
03:00:01 3 14.31 0.00 2.22 0.05 0.43 0.00 0.60 0.00 0.00 82.39
03:00:01 4 15.41 0.00 2.51 0.05 0.32 0.00 0.47 0.00 0.00 81.23
03:00:01 5 14.96 0.00 2.37 0.04 0.30 0.00 0.37 0.00 0.00 81.96
03:00:01 6 12.02 0.00 2.12 0.05 0.32 0.00 0.33 0.00 0.00 85.16
03:00:01 7 13.06 0.00 2.13 0.05 0.29 0.00 0.42 0.00 0.00 84.06
03:10:01 all 18.39 0.01 3.05 0.12 2.23 0.00 0.70 0.00 0.00 75.51
03:10:01 0 16.73 0.04 2.94 0.19 2.25 0.00 0.90 0.00 0.00 76.94
03:10:01 1 19.11 0.00 3.16 0.09 2.26 0.00 0.87 0.00 0.00 74.52
03:10:01 2 19.44 0.00 3.29 0.15 2.12 0.00 0.67 0.00 0.00 74.33
03:10:01 3 19.98 0.00 3.09 0.09 2.74 0.00 0.91 0.00 0.00 73.19
03:10:01 4 19.73 0.01 2.95 0.07 2.12 0.00 0.55 0.00 0.00 74.56
03:10:01 5 17.44 0.01 3.03 0.12 2.17 0.00 0.59 0.00 0.00 76.64
03:10:01 6 17.72 0.00 2.95 0.16 2.05 0.00 0.52 0.00 0.00 76.61
03:10:01 7 17.00 0.00 2.95 0.11 2.09 0.00 0.57 0.00 0.00 77.27
03:20:01 all 19.80 0.02 2.69 0.06 0.86 0.00 0.43 0.00 0.00 76.14
03:20:01 0 18.55 0.04 2.66 0.06 0.92 0.00 0.66 0.00 0.00 77.11
03:20:01 1 21.53 0.00 2.86 0.05 0.86 0.00 0.50 0.00 0.00 74.20
03:20:01 2 18.63 0.05 2.63 0.07 0.83 0.00 0.39 0.00 0.00 77.39
03:20:01 3 19.93 0.00 2.69 0.06 1.02 0.00 0.59 0.00 0.00 75.72
03:20:01 4 21.18 0.00 2.75 0.06 0.81 0.00 0.33 0.00 0.00 74.87
03:20:01 5 19.94 0.00 2.69 0.05 0.79 0.00 0.32 0.00 0.00 76.21
03:20:01 6 20.05 0.04 2.80 0.06 0.82 0.00 0.35 0.00 0.00 75.88
03:20:01 7 18.57 0.00 2.46 0.06 0.81 0.00 0.34 0.00 0.00 77.76
03:30:01 all 17.34 0.07 2.45 0.06 0.44 0.00 0.39 0.00 0.00 79.26
03:30:01 0 14.93 0.00 2.36 0.06 0.48 0.00 0.67 0.00 0.00 81.49
03:30:01 1 17.94 0.00 2.38 0.05 0.40 0.00 0.45 0.00 0.00 78.78
03:30:01 2 18.09 0.00 2.60 0.05 0.42 0.00 0.36 0.00 0.00 78.48
03:30:01 3 18.32 0.00 2.39 0.05 0.58 0.00 0.56 0.00 0.00 78.10
03:30:01 4 17.27 0.05 2.39 0.06 0.40 0.00 0.27 0.00 0.00 79.57
03:30:01 5 19.31 0.05 2.61 0.05 0.41 0.00 0.27 0.00 0.00 77.29
03:30:01 6 15.94 0.22 2.44 0.06 0.42 0.00 0.26 0.00 0.00 80.65
03:30:01 7 16.94 0.20 2.46 0.06 0.40 0.00 0.26 0.00 0.00 79.68
03:40:01 all 10.26 0.01 1.57 0.04 0.37 0.00 0.23 0.00 0.00 87.53
03:40:01 0 9.23 0.05 1.47 0.04 0.38 0.00 0.41 0.00 0.00 88.41
03:40:01 1 11.13 0.00 1.77 0.04 0.32 0.00 0.25 0.00 0.00 86.50
03:40:01 2 11.01 0.00 1.60 0.04 0.34 0.00 0.19 0.00 0.00 86.83
03:40:01 3 9.59 0.00 1.41 0.05 0.52 0.00 0.35 0.00 0.00 88.08
03:40:01 4 11.04 0.00 1.59 0.05 0.35 0.00 0.15 0.00 0.00 86.83
03:40:01 5 11.88 0.00 1.74 0.04 0.37 0.00 0.17 0.00 0.00 85.80
03:40:01 6 9.86 0.00 1.55 0.04 0.36 0.00 0.14 0.00 0.00 88.05
03:40:01 7 8.32 0.00 1.40 0.06 0.32 0.00 0.16 0.00 0.00 89.75
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 9.70 0.10 1.53 0.04 0.26 0.00 0.21 0.00 0.00 88.15
03:50:01 0 8.22 0.26 1.41 0.05 0.29 0.00 0.42 0.00 0.00 89.35
03:50:01 1 12.10 0.03 1.75 0.04 0.25 0.00 0.23 0.00 0.00 85.59
03:50:01 2 10.12 0.09 1.65 0.04 0.22 0.00 0.18 0.00 0.00 87.70
03:50:01 3 9.63 0.36 1.45 0.05 0.42 0.00 0.32 0.00 0.00 87.78
03:50:01 4 10.73 0.00 1.54 0.04 0.25 0.00 0.16 0.00 0.00 87.27
03:50:01 5 10.39 0.00 1.64 0.04 0.23 0.00 0.14 0.00 0.00 87.56
03:50:01 6 9.06 0.04 1.44 0.04 0.23 0.00 0.14 0.00 0.00 89.05
03:50:01 7 7.33 0.00 1.37 0.05 0.22 0.00 0.13 0.00 0.00 90.91
04:00:01 all 9.24 0.01 1.43 0.04 0.19 0.00 0.20 0.00 0.00 88.91
04:00:01 0 8.58 0.00 1.37 0.04 0.19 0.00 0.33 0.00 0.00 89.49
04:00:01 1 11.41 0.00 1.64 0.04 0.18 0.00 0.23 0.00 0.00 86.51
04:00:01 2 9.92 0.00 1.49 0.04 0.18 0.00 0.19 0.00 0.00 88.18
04:00:01 3 10.57 0.00 1.52 0.04 0.30 0.00 0.31 0.00 0.00 87.26
04:00:01 4 9.73 0.00 1.41 0.04 0.18 0.00 0.14 0.00 0.00 88.51
04:00:01 5 8.87 0.00 1.48 0.03 0.17 0.00 0.12 0.00 0.00 89.33
04:00:01 6 8.22 0.04 1.25 0.03 0.16 0.00 0.12 0.00 0.00 90.17
04:00:01 7 6.63 0.00 1.23 0.04 0.16 0.00 0.14 0.00 0.00 91.81
04:10:01 all 7.48 0.01 1.44 0.04 0.66 0.00 0.32 0.00 0.00 90.04
04:10:01 0 8.00 0.04 1.48 0.04 0.67 0.00 0.39 0.00 0.00 89.38
04:10:01 1 7.27 0.00 1.49 0.03 0.65 0.00 0.38 0.00 0.00 90.18
04:10:01 2 7.36 0.00 1.55 0.04 0.66 0.00 0.35 0.00 0.00 90.03
04:10:01 3 7.82 0.00 1.31 0.05 0.88 0.00 0.41 0.00 0.00 89.54
04:10:01 4 8.14 0.00 1.44 0.03 0.57 0.00 0.20 0.00 0.00 89.62
04:10:01 5 7.49 0.00 1.41 0.04 0.70 0.00 0.25 0.00 0.00 90.11
04:10:01 6 7.67 0.04 1.53 0.03 0.62 0.00 0.33 0.00 0.00 89.78
04:10:01 7 6.12 0.00 1.30 0.04 0.58 0.00 0.25 0.00 0.00 91.71
04:20:01 all 7.52 0.00 1.24 0.08 0.17 0.00 0.19 0.00 0.00 90.80
04:20:01 0 5.98 0.03 1.15 0.19 0.18 0.00 0.28 0.00 0.00 92.19
04:20:01 1 7.90 0.00 1.28 0.24 0.16 0.00 0.20 0.00 0.00 90.23
04:20:01 2 7.70 0.01 1.28 0.03 0.13 0.00 0.18 0.00 0.00 90.68
04:20:01 3 8.08 0.00 1.22 0.03 0.30 0.00 0.29 0.00 0.00 90.08
04:20:01 4 9.80 0.00 1.43 0.06 0.14 0.00 0.13 0.00 0.00 88.44
04:20:01 5 7.42 0.00 1.22 0.03 0.14 0.00 0.15 0.00 0.00 91.04
04:20:01 6 6.98 0.00 1.18 0.03 0.14 0.00 0.14 0.00 0.00 91.53
04:20:01 7 6.33 0.00 1.14 0.04 0.13 0.00 0.13 0.00 0.00 92.23
04:30:01 all 11.11 0.01 1.60 0.09 0.20 0.00 0.22 0.00 0.00 86.77
04:30:01 0 8.85 0.00 1.44 0.04 0.21 0.00 0.38 0.00 0.00 89.07
04:30:01 1 12.78 0.00 1.88 0.05 0.20 0.00 0.27 0.00 0.00 84.83
04:30:01 2 12.72 0.04 1.77 0.28 0.18 0.00 0.21 0.00 0.00 84.80
04:30:01 3 14.18 0.00 1.50 0.06 0.29 0.00 0.33 0.00 0.00 83.64
04:30:01 4 10.66 0.00 1.58 0.06 0.19 0.00 0.16 0.00 0.00 87.35
04:30:01 5 10.67 0.00 1.55 0.04 0.20 0.00 0.13 0.00 0.00 87.40
04:30:01 6 10.50 0.00 1.60 0.04 0.19 0.00 0.16 0.00 0.00 87.51
04:30:01 7 8.52 0.00 1.48 0.17 0.17 0.00 0.15 0.00 0.00 89.50
04:40:01 all 19.10 0.00 2.56 0.06 0.37 0.00 0.38 0.00 0.00 77.53
04:40:01 0 19.76 0.00 2.57 0.06 0.39 0.00 0.60 0.00 0.00 76.63
04:40:01 1 21.54 0.00 2.73 0.06 0.37 0.00 0.45 0.00 0.00 74.85
04:40:01 2 19.63 0.00 2.70 0.06 0.35 0.00 0.35 0.00 0.00 76.91
04:40:01 3 18.90 0.00 2.47 0.05 0.47 0.00 0.50 0.00 0.00 77.61
04:40:01 4 19.79 0.00 2.56 0.06 0.35 0.00 0.29 0.00 0.00 76.95
04:40:01 5 17.88 0.00 2.41 0.06 0.34 0.00 0.29 0.00 0.00 79.03
04:40:01 6 18.69 0.00 2.58 0.05 0.32 0.00 0.29 0.00 0.00 78.07
04:40:01 7 16.63 0.03 2.43 0.06 0.38 0.00 0.27 0.00 0.00 80.21
04:50:01 all 11.66 0.01 1.68 0.05 0.15 0.00 0.24 0.00 0.00 86.22
04:50:01 0 11.33 0.00 1.68 0.05 0.14 0.00 0.39 0.00 0.00 86.41
04:50:01 1 13.85 0.00 1.83 0.04 0.14 0.00 0.29 0.00 0.00 83.86
04:50:01 2 13.16 0.00 1.87 0.05 0.12 0.00 0.24 0.00 0.00 84.57
04:50:01 3 11.18 0.00 1.68 0.05 0.24 0.00 0.37 0.00 0.00 86.49
04:50:01 4 12.20 0.00 1.65 0.05 0.12 0.00 0.17 0.00 0.00 85.81
04:50:01 5 9.67 0.00 1.53 0.05 0.15 0.00 0.14 0.00 0.00 88.45
04:50:01 6 11.19 0.00 1.65 0.05 0.13 0.00 0.17 0.00 0.00 86.81
04:50:01 7 10.69 0.04 1.59 0.04 0.13 0.00 0.17 0.00 0.00 87.34
05:00:01 all 9.40 0.01 1.43 0.04 0.09 0.00 0.20 0.00 0.00 88.83
05:00:01 0 8.17 0.00 1.36 0.04 0.09 0.00 0.33 0.00 0.00 90.01
05:00:01 1 12.48 0.04 1.65 0.04 0.08 0.00 0.23 0.00 0.00 85.48
05:00:01 2 8.81 0.01 1.51 0.04 0.08 0.00 0.17 0.00 0.00 89.39
05:00:01 3 9.39 0.00 1.31 0.04 0.16 0.00 0.30 0.00 0.00 88.81
05:00:01 4 10.39 0.00 1.49 0.03 0.08 0.00 0.13 0.00 0.00 87.87
05:00:01 5 9.06 0.00 1.38 0.04 0.09 0.00 0.13 0.00 0.00 89.30
05:00:01 6 8.59 0.03 1.37 0.04 0.09 0.00 0.14 0.00 0.00 89.75
05:00:01 7 8.36 0.00 1.38 0.04 0.08 0.00 0.13 0.00 0.00 90.00
05:10:00 all 6.16 0.01 1.20 0.04 0.46 0.00 0.27 0.00 0.00 91.87
05:10:00 0 6.89 0.00 1.34 0.05 0.48 0.00 0.37 0.00 0.00 90.87
05:10:00 1 6.15 0.00 1.10 0.04 0.47 0.00 0.29 0.00 0.00 91.97
05:10:00 2 8.45 0.00 1.52 0.03 0.43 0.00 0.33 0.00 0.00 89.23
05:10:00 3 5.36 0.08 1.12 0.05 0.63 0.00 0.41 0.00 0.00 92.36
05:10:00 4 6.27 0.00 1.19 0.03 0.43 0.00 0.19 0.00 0.00 91.88
05:10:00 5 5.09 0.01 1.09 0.04 0.36 0.00 0.18 0.00 0.00 93.23
05:10:00 6 6.01 0.02 1.16 0.04 0.40 0.00 0.16 0.00 0.00 92.21
05:10:00 7 5.04 0.00 1.04 0.03 0.45 0.00 0.23 0.00 0.00 93.20
05:20:01 all 7.15 0.01 1.21 0.03 0.15 0.00 0.20 0.00 0.00 91.25
05:20:01 0 6.43 0.04 1.14 0.04 0.14 0.00 0.29 0.00 0.00 91.90
05:20:01 1 7.76 0.00 1.24 0.03 0.14 0.00 0.23 0.00 0.00 90.60
05:20:01 2 6.76 0.00 1.17 0.04 0.13 0.00 0.14 0.00 0.00 91.76
05:20:01 3 7.81 0.00 1.25 0.03 0.25 0.00 0.37 0.00 0.00 90.29
05:20:01 4 8.27 0.00 1.29 0.03 0.14 0.00 0.14 0.00 0.00 90.14
05:20:01 5 7.49 0.00 1.23 0.03 0.13 0.00 0.14 0.00 0.00 90.98
05:20:01 6 7.42 0.00 1.33 0.03 0.12 0.00 0.16 0.00 0.00 90.94
